Effective January 1st, 2018
Small Claims Filing Fees - up to $6000.00 | $101.00 |
Regular Civil Filing Fees - up to $15,000.00 Personal Injury Property Damages Forcible Entry & Detention Other Civil & Contracts |
$201.00 |
Driving Privileges, BMV | $101.00 |
Request for Record Check - Must Be In Writing | $10.00 |
Request for Sheriff's Service of Summons, Etc. | $75.00 |
Executions | $151.00 |
Preparations of Certificate of Judgment | $46.00 |
Filing Certificate of Judgment with Clerk of Common Pleas Court | $30.00 |
Release Fee of Certificate of Judgment | $5.00 |
Action for Judgement By Confession | $201.00 |
Jury Deposit with Filing | $300.00 |
Certified Copies | $2.00 |
Filing Appeal with Court of Appeals | $108.00 |
Entering Satisfaction of Liens on Record in Recorders Office | $20.00 |
Debtor's Exam | $151.00 |
Expungment | $76.00 |
Replevin/Property | $201.00 |
Motion to Vacate or Revive Judgment | $91.00 |
Summons Reissued By Certified Mail | $15.00 |
Summons Reissued By Regular Mail | $10.00 |
Judgment Entry | $2.00 |
Mail Notices | $2.00 |
Garnishment Filing Fees | |
Personal Earnings | $166.00 |
Bank Garnishment | $81.00 + $1.00 |